Void Fill
| Item # | Description | W | L | SLIT | Bdl | Plt |
| BP12 | BUBBLE LG PRF 12" | 1/2 | 250 | 12 | 4 | 4 |
| BP24 | BUBBLE LG PRF 12" | 1/2 | 250 | 24 | 2 | 2 |
| BP48 | BUBBLE LG PRF 12" | 1/2 | 250 | 48 | 1 | 1 |
| BPS12 | BUBBLE SM PRF 12" | 3/16 | 750 | 12 | 4 | 4 |
| BPS24 | BUBBLE SM PRF 12" | 3/16 | 750 | 24 | 2 | 2 |
| BPS48 | BUBBLE SM PRF 12" | 3/16 | 750 | 48 | 1 | 1 |
| BUBBLE BAG | 3 | 18 | 3/16 | 1 | 1000 | |
| ELSS4 | #4 ECOLITE BUBBLE MAILER | 9 1/2 | 14 1/2 | 4 | 1 | 35 |
| ELSS1 | #1 ECOLITE BUBBLE MAILER | 7 1/4 | 12 | 1 | 1 | 35 |
| Item # | Description | Size | Bdl | Plt | ||
| PEANUTS-WHITE |
PELOSPAN WHITE |
14 cu ft. |
1 | 25 | ||
| PEANUTS-GREEN |
PELOSPAN GREEN |
14 cu ft. |
1 |
25 |
||
| PEANUTS-BIODEGRADABLE |
BIODEGRADABLE PELOSPAN | 14 cu ft. | 1 | 25 | ||
| PEANUTS-STARCH |
RENATURE BIODEGRADABLE |
14 cu ft. |
1 |
25 |
Related Categories:
no products available |
